IHSAA Boy's Cross Country Sectionals - Chesterton

October 09, 2012


Results by T&H Timing.

Detail Team Results - Boys

Valparaiso    Finish Position -     1

  Team Score (places):  24  Team Score (times):  1:20:05.2   Average Time: 16:01.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2092  Peyton Reed                     1            1     15:35.9    15:35.9      0:00.0
    2   2082  Taylor Bisacchi                 3            4     15:50.6    31:26.5      0:14.7
    3   2083  Ari Coulopoulos                 5            9     16:04.8    47:31.4      0:28.9
    4   2085  Landon Davison                  7           16     16:16.6  1:03:48.1      0:40.7
    5   2090  Andrew Lyp                      8           24     16:17.1  1:20:05.2      0:41.1
    6   2093  Xavier Reed                     9           33     16:20.6  1:36:25.8      0:44.6
    7   2084  Pat Dalton                     10           43     16:23.6  1:52:49.4      0:47.7

Portage    Finish Position -     2

  Team Score (places):  88  Team Score (times):  1:23:49.2   Average Time: 16:45.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2061  Dustin Balboa                  12           12     16:27.1    16:27.1      0:00.0
    2   2062  Anthony Best                   16           28     16:41.6    33:08.8      0:14.5
    3   2068  Tommy Martin                   17           45     16:45.1    49:54.0      0:17.9
    4   2063  David Clegg                    20           65     16:55.5  1:06:49.5      0:28.4
    5   2069  Nicholas Solis                 23           88     16:59.7  1:23:49.2      0:32.5
    6   2072  Jacob Thielbar                 25          113     17:07.9  1:40:57.2      0:40.8
    7   2066  Timothy Huber                  28          141     17:21.1  1:58:18.4      0:53.9

Wheeler    Finish Position -     3

  Team Score (places): 103  Team Score (times):  1:24:37.2   Average Time: 16:55.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2123  Joel O'Shea                     6            6     16:10.6    16:10.6      0:00.0
    2   2122  Alex Nader                     18           24     16:45.6    32:56.2      0:35.0
    3   2118  Nick Cincko                    21           45     16:56.1    49:52.3      0:45.5
    4   2121  James Mills                    26           71     17:14.0  1:07:06.3      1:03.3
    5   2127  Robert Theiss                  32          103     17:30.9  1:24:37.2      1:20.3
    6   2119  Austin Greiner                 36          139     17:45.3  1:42:22.6      1:34.6
    7   2117  Michael Bodnar                 53          192     19:21.4  2:01:44.0      3:10.8

Chesterton    Finish Position -     4

  Team Score (places): 103  Team Score (times):  1:24:37.6   Average Time: 16:55.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2011  Andrew Kearney                 11           11     16:24.1    16:24.1      0:00.0
    2   2012  Kevin Kenney                   13           24     16:33.6    32:57.7      0:09.4
    3   2019  Mitch Wilborn                  19           43     16:49.8    49:47.6      0:25.7
    4   2014  Evan Mazurkiewicz              29           72     17:23.2  1:07:10.8      0:59.0
    5   2010  Alex Genetski                  31          103     17:26.7  1:24:37.6      1:02.5
    6   2017  Tyler Vore                     39          142     17:54.1  1:42:31.7      1:29.9
    7   2018  Parker Whitmore                44          186     18:27.1  2:00:58.8      2:02.9

LaPorte    Finish Position -     5

  Team Score (places): 108  Team Score (times):  1:24:37.5   Average Time: 16:55.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2029  Anthony Didion                  2            2     15:47.1    15:47.1      0:00.0
    2   2033  Kevin Hucksted                 22           24     16:56.4    32:43.5      1:09.2
    3   2030  Nathan Gerick                  24           48     17:01.8    49:45.4      1:14.7
    4   2031  Braden Griffin                 27           75     17:18.4  1:07:03.8      1:31.2
    5   2027  Eric Dearing                   33          108     17:33.6  1:24:37.5      1:46.5
    6   2035  Samuel Miller                  35          143     17:44.1  1:42:21.6      1:56.9
    7   2036  Anthony Raymond                37          180     17:46.1  2:00:07.7      1:58.9

New Prairie    Finish Position -     6

  Team Score (places): 122  Team Score (times):  1:25:36.9   Average Time: 17:07.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2050  Nickolas Arndt                  4            4     16:01.1    16:01.1      0:00.0
    2   2055  David Kampf                    14           18     16:36.6    32:37.7      0:35.4
    3   2052  Justin Baltes                  30           48     17:26.6    50:04.4      1:25.5
    4   2060  Timothy Weaver                 34           82     17:35.9  1:07:40.3      1:34.7
    5   2059  Jared Rose                     40          122     17:56.6  1:25:36.9      1:55.4
    6   2056  Blake Kirkham                  48          170     18:36.4  1:44:13.4      2:35.2
    7   2049  Dustin Allen                   49          219     18:53.9  2:03:07.3      2:52.8

Michigan City    Finish Position -     7

  Team Score (places): 216  Team Score (times):  1:31:27.7   Average Time: 18:17.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2041  Logan Doperalski               38           38     17:51.6    17:51.6      0:00.0
    2   2047  Alejandro Miller               41           79     17:57.8    35:49.5      0:06.1
    3   2045  Luke Latchford                 42          121     18:09.6    53:59.1      0:18.0
    4   2042  Gaven Gresham                  45          166     18:32.1  1:12:31.3      0:40.5
    5   2040  Lucas Daurer                   50          216     18:56.3  1:31:27.7      1:04.7
    6   2044  Charles Krueger, II            51          267     18:58.9  1:50:26.6      1:07.2
    7   2048  Dennis Rucker                  72          339     21:03.6  2:11:30.2      3:11.9

Washinton Township    Finish Position -     8

  Team Score (places): 275  Team Score (times):  1:37:16.0   Average Time: 19:27.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2100  Nicholas Moskwa                43           43     18:11.3    18:11.3      0:00.0
    2   2095  Isaac Beschinski               54           97     19:27.3    37:38.7      1:15.9
    3   2101  Michael Phillis                56          153     19:29.7    57:08.4      1:18.3
    4   2099  Noah Masson                    60          213     19:57.6  1:17:06.1      1:46.2
    5   2097  Corey Holderread               62          275     20:09.9  1:37:16.0      1:58.5
    6   2094  Grant Arnold                   71          346     20:59.4  1:58:15.4      2:48.0
    7   2096  Nathan Hendrix                 76          422     21:14.4  2:19:29.9      3:03.0

South Central    Finish Position -     9

  Team Score (places): 279  Team Score (times):  1:37:40.2   Average Time: 19:32.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2073  Flannery Bryan                 46           46     18:33.2    18:33.2      0:00.0
    2   2075  Lucas Cauley                   47           93     18:33.6    37:06.8      0:00.4
    3   2079  Noah Matthys                   55          148     19:28.6    56:35.5      0:55.4
    4   2081  Kyle Wherrett                  65          213     20:30.2  1:17:05.8      1:57.0
    5   2077  Damon DeWitt                   66          279     20:34.4  1:37:40.2      2:01.2
    6   2078  Wyatt Dittmar                  68          347     20:41.6  1:58:21.8      2:08.3
    7   2074  Derek Budka                    69          416     20:41.8  2:19:03.7      2:08.6

Boone Grove    Finish Position -    10

  Team Score (places): 297  Team Score (times):  1:39:59.3   Average Time: 19:59.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2003  Jon Hogg                       15           15     16:41.2    16:41.2      0:00.0
    2   2006  Alex Morgavan                  52           67     19:06.4    35:47.7      2:25.1
    3   2004  Tim Klemm                      73          140     21:08.3    56:56.0      4:27.1
    4   2002  Kari Hartwig                   78          218     21:27.3  1:18:23.4      4:46.1
    5   2005  Abe Maxwell                    79          297     21:35.9  1:39:59.3      4:54.6

Westville    Finish Position -    11

  Team Score (places): 314  Team Score (times):  1:41:10.1   Average Time: 20:14.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2109  Jacob Lindy                    57           57     19:38.4    19:38.4      0:00.0
    2   2105  Devin Barber                   59          116     19:49.3    39:27.8      0:10.9
    3   2106  Chad Ericson                   61          177     20:09.1    59:36.9      0:30.6
    4   2112  Davis Popp                     67          244     20:36.9  1:20:13.8      0:58.4
    5   2114  Bryan Walker                   70          314     20:56.3  1:41:10.1      1:17.8
    6   2107  Nicholas Haynes                74          388     21:08.8  2:02:19.0      1:30.4
    7   2116  Trent Wood                     80          468     21:45.7  2:24:04.8      2:07.3

Lake Station    Finish Position -    12

  Team Score (places): 337  Team Score (times):  1:43:07.0   Average Time: 20:37.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2021  Brett Boby                     58           58     19:45.1    19:45.1      0:00.0
    2   2024  Carlos Luna                    63          121     20:19.6    40:04.8      0:34.5
    3   2022  Austin Cintron                 64          185     20:28.8  1:00:33.6      0:43.6
    4   2025  Bryce Patterson                75          260     21:09.6  1:21:43.3      1:24.5
    5   2023  Nathan Dodge                   77          337     21:23.6  1:43:07.0      1:38.4
    6   2020  Carson Armes                   81          418     23:17.6  2:06:24.6      3:32.4
    7   2026  Antonio Tamras                 82          500     26:51.4  2:33:16.1      7:06.3